
New Hampshire State Veterans Cemetery Memorial Walkway

Monument Number | Monument or Bench | Portrait or Landscape | Title | Branch of Service | Conflict | In Memory of | Organization | Location or Chapter | Date Installed |
---|---|---|---|---|---|---|---|---|---|
1 | Monument | Portrait | Vietnam Veterans who Gave their Lives | All | Vietnam War | ||||
2 | Monument | Portrait | Vietnam Veterans of America | All | Vietnam War | Vietnam Veterans of America | Chapter 41 | ||
3 | Monument | Landscape | NH State Veterans Cemetery Chapel Murals Sponsors | All | All | Jacqueline Nevin | VFW Ladies Auxiliary | 2007-2008 | |
4 | Bench | Landscape | Wooden Bench | ||||||
5 | Monument | Portrait | Major General Lloyd M Price | NH National Guard | Major General Lloyd M Price | NH National Guard | |||
6 | Monument | Red Knights Firefighters Motorcycle Club | |||||||
7 | Monument | NHSVC Section Four Gazebo Donations | |||||||
8 | Monument | Landscape | NH State Veterans Cemetery Chapel Stained Glass Sponsors | Vietnam | Vietnam Veterans Foundation | ||||
9 | Monument | American Legion Post 7 - Rochester NH | All | American Legion | Chapter 7 - Rochester NH | ||||
10 | Monument | Martin Lawrence Gillespie Jr - Navy Cross Recipient | US Navy | Martin Lawrence Gillespie Jr. | |||||
11 | Monument | US Marine Raiders 1942-1944 | US Marines | World War II | |||||
12 | Monument | Portrait | US Marine Corps | US Marines | All | 11/10/2005 | |||
13 | Monument | US Marines 1775-1978 Soldiers of the Sea | US Marines | All | 1/10/2005 | ||||
14 | Monument | Gator Utility Vehicle - WWII - US Navy Commander Edgar Morse Poter | US Navy | World War II | Commander Edgar Morse Potter | ||||
15 | Bench | Landscape | Rene Arthur Gagnon | US Marines | World War II | Rene Author Gagnon | |||
16 | Bench | Landscape | NAM Knights of America MC - Granite State Chapter | All | Vietnam | NAM Knights of America MC | Granite State Chapter | ||
17 | Monument | US Coast Guard | US Coast Guard | All | |||||
18 | Monument | Landscape | US Air Force Memorial / Airman's Creed / NH Air Force History / Air Force Heritage | US Air Force | All | ||||
19 | Monument | Michael W Horne - NSVC Director | US Air Force | ||||||
20 | Bench | Landscape | NAM Knights of America MC - White Mountain Chapter | All | Vietnam | NAM Knights of America MC | NH White Mountain Chapter | ||
21 | Memorial | Landscape | NH State Veterans Cemetery - Avenue of Flags Replacement | All | All | ||||
22 | Bench | Landscape | Wooden Bench | ||||||
22 | Memorial | George R Cochrane VFW Post 7015 - Goffstown NH | All | All | Veterans of Foreign Wars | George R Cochrane Post 7015 - Goffstown NH | |||
23 | Bench | Landscape | Wooden Bench | ||||||
24 | Memorial | Landscape | NH State Veterans Cemetery - Avenue of Flags Sponsors | All | All | ||||
25 | Bench | Landscape | American Legion Post 31 - Penacook NH | All | All | American Legion | Post 31 - Penacook NH | ||
25 | Monument | Portrait | The Final Role Call | All | All | ||||
26 | Memorial | Veterans of the Battle of the Bulge - Chapter 17 | All | World War II | Veterans of the Battle of the Bulge | Veterans of the Battle of the Bulge | Chapter 17 | ||
27 | Memorial | Portrait | USS Frank E Evans DD-754 | US Navy | Vietnam | Crew of thew USS Frank E Evans | |||
28 | Memorial | US Navy Seabee Veterans of America | US Navy | All | All | US Navy Seabee Veterans of America | |||
29 | Bench | Landscape | US Navy Seabee Veterans of America - Lakes Region | US Navy | All | All | US Navy Seabee Veterans of America | Lakes Region Chapter | |
30 | Memorial | Portrait | US Navy | US Navy | All | 9/23/2007 | |||
31 | Memorial | Crew of the USS Samuel B Roberts (DE413) | US Navy | World War II | Crew of the USS Samuel B Roberts | 9/23/2007 | |||
32 | Memorial | Portrait | US Merchant Marines | US Merchant Marines | World War II | ||||
33 | Bench | Landscape | Annie Frasier Norton WWII US Navy Yeoman | US Navy | World War II | Annie Frasier Norton US Navy | |||
34 | Memorial | American Legion Post 21 | All | All | American Legion | Post 21 | |||
35 | Bench | Landscape | Wooden Bench | ||||||
36 | Memorial | Knights of Colombus 12147, Bishop Leo O'neil | All | All | Knights of Colombus | 27147 Bishop Leo O'Neil - Franklin NH | |||
37 | Memorial | Knights of Colombus Post 2170 Father A.J. Timon Assembly, Franklin NH | All | All | Knights of Colombus | Post 2170 Father A.J. Timon Assembly, Franklin NH | |||
38 | Memorial | Portrait | Knights Of Colombus No. 4442 Salem NH | All | All | Knights of Colombus | 4442 Salem NH | ||
39 | Memorial | Portrait | Knights of Colombus No. 0638 Franklin NH | Knights of Colombus | 0638 Franklin NH | ||||
40 | Memorial | New Hampshire Elks Veterans | All | All | NH Elks | ||||
41 | Memorial | Future Monument | |||||||
42 | Bench | Landscape | Wooden Bench | ||||||
43 | Bench | Landscape | Wooden Bench | ||||||
44 | Memorial | Petty Officer Joseph W. Parker Sr. US Navy | US Navy | Petty Officer Joseph W Parker | |||||
44 | Memorial | Brown & Knight VFW Post 8268 Bennington NH | All | All | Veterans of Foreign Wars | Brown & Knight VFW Post 8268, Bennington NH | |||
45 | Memorial | NHSVC Sections 5 & 6 Expansion Donations | |||||||
46 | Memorial | Landscape | POW Losses / POW WWII / POW Korean War | All | WWII & Korean War | 1/3/2005 | |||
47 | Bench | Landscape | Wooden Bench | ||||||
48 | Memorial | VFW Concord NH Post 1631 | All | All | Veterans of Foreign Wars | Concord NH Post 1631 | 9/21/2007 | ||
49 | Memorial | Msgr Buckley Assembly 0627 NH Knights of Colombus | All | All | Knights of Colombus | Msgr Buckley Assembly 0627 | 2013 | ||
50 | Bench | Landscape | Wooden Bench | ||||||
51 | Memorial | Catholic War Veterans Memorial | All | All | |||||
52 | Memorial | The 40 & 8 American Legion Memorial | All | All | American Legion | ||||
53 | Bench | Landscape | American Legion - Post 63 Salem NH | American Legion | Post 63, Salem NH | ||||
54 | Monument | Sons of the American Legion | American Legion | ||||||
55 | Bench | Landscape | AMVETS - American Veterans Post 2 , Salem NH | All | AMVETS | Post 2 - Salem, NH | |||
56 | Monument | NHSVC Hydro-Seeder & Power Lawn Vacuum Donations | |||||||
57 | Bench | Landscape | Concord NH Lions Club | Lions Club | Concord, NH | ||||
58 | Monument | Future Monument | |||||||
59 | Monument | NH Daughters of the American Revolution | NH Daughters of the American Revolution | ||||||
60 | Monument | American Legion - Post 88 - Loudon NH | American Legion | Post 88 - Loudon NH | |||||
60 | Memorial | Order of the Eastern Star - Priscilla Chapter - Penacook NH | All | All | Order of the Eastern Star | Priscilla Chapter - Penacook NH | |||
61 | Monument | Sheldon Family Military History | |||||||
62 | Bench | Landscape | Wooden Bench | ||||||
63 | Memorial | Landscape | Global War on Terror Memorial | All | Global War on Terror | 5/30/2016 | |||
64 | Memorial | Landscape | Lincoln's Gettysburg Address | All | Civil War | ||||
65 | Memorial | Rolling Thunder NH Chapter 1 | All | All | Rolling Thunder | New Hampshire Chapte 1 | |||
65 | Bench | Landscape | Rolling Thunder - NH Chapter One | ALL | Rolling Thunder | NH Chapter One | |||
66 | Bench | Landscape | Allied Memorial Remembrance Ride | ||||||
67 | Memorial | Landscape | Native American Veterans | All | All | ||||
68 | Monument | Future Monument | |||||||
69 | Bench | Landscape | Wooden Bench | ||||||
70 | Memorial | NHSVC Trees - Donations | |||||||
71 | Memorial | Special Forces Regiment | US ARMY | ||||||
72 | Memorial | Portrait | US Special Forces Chapter LXXII | All | US Special Forces Chapter LXXII | ||||
73 | Memorial | Landscape | US Army Memorial | US Army | All | ||||
74 | Bench | Landscape | National Organization of Odd Fellows | All | All | National Organization of Odd Fellows | |||
75 | Memorial | Portrait | Disabled American Veterans | All | All | Disabled American Veterans | |||
76 | Bench | Landscape | New Hampshire Veterans Association Auxiliary | All | All | New Hampshire Veterans Association | |||
77 | Memorial | Landscape | Gold Star Families | All | All | Gold Star Families | |||
78 | Memorial | NH State Grange | NH State Grange | ||||||
79 | Memorial | NH State Veterans Cemetery - Granite Benches Sponsors | All | All | |||||
80 | Memorial | Future Monument | |||||||
81 | Memorial | Blue Star Memorial | |||||||
82 | Memorial | Combat Veterans Association - NH Chapter V | All | All | Combat Veterans Association | NH Chapter | 8/16/2008 | ||
83 | Bench | Landscape | Combat Vets Motorcycle Club Bench | Combat Vets | |||||
84 | Monument | Landscape | The Reflection Fountain - Gold Star Families | All | Gold Star Families | ||||
85 | Bench | Landscape | Wooden Bench | ||||||
86 | Monument | Military Order of World Wars - Granite Stste Chapter 162 | Military Order of World Wars | Granite State Chapter 162 | |||||
87 | Monument | Gerard (Monty) Montembeault US Navy World War II | US Navy | World War II | Gerard (Monty) Montembeault | ||||
88 | Monument | Portrait | American Legion China Post One | All | American Legion | China Post One | |||
89 | Monument | Landscape | NH State Veterans Cemetery - Historical Walkway | All | All | ||||
90 | Monument | Landscape | Korean War Memorial | All | Korean War | ||||
91 | Bench | Landscape | Contocook VFW Post 11490 | VFW Post 11490 | Contocook Post 11490 | ||||
92 | Bench | Landscape | New Hampshire Free Masons | NH Free Masons | |||||
93 | Monument | Fourth Marine Division - World War II | US Marines | World War II | 1st Lieutenant Ben Toland | 4th Marine Division Association | |||
94 | Bench | Landscape | The Fighting Fourth - Iwo Jima Marines | US Marines | World War II | ||||
95 | Bench | Landacape | Wooden Bench | ||||||
96 | Bench | Landscape | American Legion Firing Squad - Post 48 Hudson NH | American Legion | Post 48 - Hudson NH | ||||
97 | Memorial | Portrait | Combat Woundced Veterans Memorial - Purple Heart | ||||||
98 | Bench | Landscape | Veterans Helping Veterans Bench | All | All | Vietnam Veterans of America | |||
99 | Bench | Landscape | Vietnam Veterans of America - Central NH Chapter 41 | Vietnam | Vietnam Veterans of America | Centrak Nh Chapter 41 | |||
NH Military History - 20 Points | |||||||||
100 | Memorial | Portrait | 1680 - Beginning of NH Militia | ||||||
101 | Memorial | Portrait | Wars for Empire - Louisburg + Fort Number 4 | French & Indian War | |||||
102 | Memorial | Portrait | Roger'S Rangers - Beginning of Special Forces | French & Indian War | |||||
103 | Memorial | Portrait | Powder Raids on Fort William and Mary | Revolutionary War | |||||
104 | Memorial | Portrait | Breed's Hill - Beginning of the US Navy | US Navy | Revolutionary War | ||||
105 | Memorial | Portrait | War of 1812 - Mr. Madison's War | War of 1812 | |||||
106 | Memorial | Portrait | Franklin Pierce - War with Mexico | Mexican War | |||||
107 | Memorial | Portrait | The Great Rebellion - NH - Colonel Edward Cross | Civil War | |||||
108 | Memorial | Portrait | Harriet Patience Dame - Combat Nursing | Civil War | |||||
109 | Memorial | Portrait | Birth of the New Hampshire National Guard - 1878 | National Guard | |||||
110 | Memorial | Portrait | First World War | All | World War I | ||||
111 | Memorial | Portrait | WWII - Corporal Rene Gagnon - Iwo Jima | US Marines | World War II | ||||
112 | Memorial | Portrait | The Air National Guard | The Air National Guard | |||||
113 | Memorial | Portrait | Korea - The Forgotton War | All | Korean War | ||||
114 | Memorial | Portrait | Pease Air Force Base - 9/07/1947 | US Air Force | |||||
115 | Memorial | Portrait | Vietnam War | Vietnam War | |||||
116 | Memorial | Portrait | Desert Shield / Dessert Storm | Desert Shield - Dessert Storm | |||||
117 | Memorial | Portrait | Operation Enduring Freedom | Operation Enduring Freedom | |||||
118 | Memorial | Portrait | Operation Iraqi Freedom | Operation Iraqi Freedom | |||||
119 | Memorial | Portrait | NH Recipients of the Medal of Honor | Civil War - On |
United States Marine Corps Memorial

NH State Vietnam Veterans Memorial






Name | Conflict | Branch of Service | Town | Born | Died | Age |
---|---|---|---|---|---|---|
Terry Michael Abbott PVT | Vietnam | Marines | Lancaster | 5/8/49 | 2/22/68 | 18 |
David Alan Ackerman PFC | Vietnam | Army | Derry | 7/18/49 | 6/6/68 | 18 |
Robert Paul Ahern SP5 | Vietnam | Army | Laconia | 3/19/42 | 3/30/69 | 27 |
Daniel John Albert Sgt | Vietnam | Army | Berlin | 11/19/48 | 11/21/68 | 20 |
John Christopher Archbold Major | Vietnam | Marines | Portsmouth | 10/17/29 | 6/7/69 | 39 |
Gary Wayne Ball SP4 | Vietnam | Army | Walpole | 3/25/48 | 7/16/68 | 20 |
Glendon Roman Barnett SP4 | Vietnam | Army | Jaffrey | 3/19/44 | 6/14/67 | 23 |
James B Bartlett SGT | Vietnam | Army | Portsmouth | 4/6/42 | 7/2/66 | 24 |
Gaetan Jean Guy Beaudoin SGT | Vietnam | Army | Manchester | 9/5/48 | 8/26/69 | 20 |
Gilbert Thomas Beaupre SP4 | Vietnam | Army | Manchester | 4/3/43 | 10/25/67 | 24 |
Michael E Bennett 2nd Lt | Vietnam | Army | Brentwood | 4/15/46 | 11/2/67 | 21 |
Guy Andre Blanchette SGT | Vietnam | Army | Manchester | 11/30/46 | 8/26/69 | 22 |
Lawrence Clifford Bloom Sgt | Vietnam | Army | Exeter | 3/28/47 | 1/26/68 | 20 |
Richard George Bouchard Cpl | Vietnam | Marines | Manchester | 7/17/47 | 9/19/69 | 22 |
Michael Ervan Brady SP4 | Vietnam | Army | Newport | 1/1/46 | 1/28/67 | 21 |
Richard Albert Brooks | Vietnam | Marines | Pittsfield | 8/3/47 | 4/25/68 | 20 |
Cecil Angus Broome Jr. SSG | Vietnam | Army | Lancaster | 9/5/33 | 5/26/66 | 32 |
Bruce WAdleigh Brown 1st Lt | Vietnam | Army | Hampton | 2/13/45 | 9/12/68 | 23 |
James Warren Brown PFC | Vietnam | Army | Campton | 7/16/46 | 3/13/66 | 19 |
Mark Lawrence Brown Sp4 | Vietnam | Army | Hampton | 4/19/50 | 9/27/69 | 19 |
Warren Richard SP4 Brown | Vietnam | Army | Nashua | 3/18/47 | 2/22/68 | 20 |
David Elvin Bunker | Vietnam | Army | Kingston | 11/8/46 | 11/13/67 | 21 |
John Bishop Cabana Jr Captain | Vietnam | Air Force | New Castle | 9/22/39 | 3/29/67 | 27 |
George Eugene Cahill | Vietnam | Marines | Rochester | 2/13/38 | 8/29/67 | 29 |
Paul Joseph Camire L Corporal | Vietnam | Marines | Exeter | 11/7/46 | 5/25/67 | 20 |
Frank Lee Cass Cpl | Vietnam | Army | Plymouth | 11/1/51 | 3/11/71 | 19 |
Robert Sheehan Castelot PFC | Vietnam | Marines | Hillsborough | 1/21/48 | 6/11/68 | 20 |
William Earl Cate Sgt | Vietnam | Marines | Hillsborough | 10/4/36 | 9/15/66 | 29 |
Howard Arthur Chamberlin L Corporal | Vietnam | Marines | Brookfield | 1/10/47 | 9/12/67 | 20 |
Arthur Edward Clough PFC | Vietnam | Marines | Grantham | 3/18/50 | 2/18/70 | 19 |
Ronald Raymond Cormier PFC | Vietnam | Marines | Portsmouth | 4/8/48 | 4/21/67 | 19 |
Martin James Coronis WO | Vietnam | Army | Nashua | 12/6/42 | 7/11/67 | 24 |
Ralph Ronald Cummings PFC | Vietnam | Marines | Portsmouth | 2/13/51 | 3/18/71 | 20 |
William Stanley Cutting PO2 | Vietnam | Navy | Lebanon | 10/29/44 | 4/1/68 | 23 |
George Louis Dale SFC | Vietnam | Army | Gorham | 7/4/41 | 5/6/68 | 26 |
Raymond Coyle Daley 1st Lt | Vietnam | Marines | Dover | 11/30/43 | 7/3/68 | 24 |
Ronald Charles Davis SGT | Vietnam | Army | New Boston | 12/20/48 | 1/23/70 | 21 |
William Thomas Davis PFC | Vietnam | Marines | Holderness | 7/18/49 | 8/25/68 | 19 |
Darwin James Delano SP4 | Vietnam | Army | Hinsdale | 3/23/47 | 11/26/68 | 21 |
Arthur Emile Demers Jr. CPL | Vietnam | Marines | Penacook | 11/25/46 | 7/2/67 | 20 |
Richard Arthur Demers CPL | Vietnam | Marines | Berlin | 2/27/47 | 10/16/67 | 20 |
Richard Terrance Derosier WO | Vietnam | Army | Claremont | 7/10/40 | 1/3/70 | 29 |
Maurice Claude Descoteaux SSG | Vietnam | Army | Berlin | 2/9/30 | 8/19/67 | 37 |
George Philip Desmarais PFC | Vietnam | Marines | Concord | 7/24/49 | 3/28/68 | 18 |
Charles Joseph Dickey 1st Lt | Vietnam | Army | Lancaster | 10/9/41 | 7/7/68 | 26 |
Robert Paul Dionne HR | Vietnam | Navy | Manchester | 4/2/43 | 7/14/65 | 22 |
Leon Normand Doucet CPL | Vietnam | Marines | Manchester | 9/8/45 | 2/5/67 | 21 |
William Raymond Douillette Jr. PFC | Vietnam | Marines | Concord | 10/20/50 | 1/29/69 | 18 |
Lawrence Normand Dubia MSGT | Vietnam | Marines | Tilton | 7/3/34 | 2/4/70 | 35 |
Joseph Agustus Durling III PFC | Vietnam | Marines | Derry | 3/3/49 | 9/7/67 | 18 |
Orrin Leonard Dyer Jr Rumney CWO | Vietnam | Army | Rumney | 7/1/29 | 2/3/68 | 38 |
Robert Bennett Emro PSGT | Vietnam | Army | Strafford | 10/27/29 | 4/18/67 | 37 |
John Paul Falcone Jr CPT | Vietnam | Army | Hampton | 10/28/39 | 11/11/67 | 28 |
William Newcomer Feaster CPT Chaplain | Vietnam | Army | Portsmouth | 5/14/38 | 10/26/66 | 28 |
Ralph Barnard Fecteau Jr PVT | Vietnam | Marines | Cornish | 12/6/47 | 5/23/68 | 20 |
Robert Edward Finan Lance Cpl | Vietnam | Marines | Claremont | 7/5/49 | 12/16/69 | 20 |
James Norman Finn SFC | Vietnam | Army | Salem | 6/6/31 | 12/4/66 | 35 |
George Francis Flanagan SSGT | Vietnam | Marines | Nashua | 9/12/38 | 1/4/68 | 29 |
Peter Fletcher CPL | Vietnam | Marines | Hudson | 9/21/46 | 1/20/69 | 22 |
Marshall H Ford WO | Vietnam | Army | Marlborough | 4/10/45 | 1/7/68 | 22 |
William George Fraser CPL | Vietnam | Marines | Manchester | 2/4/47 | 12/28/67 | 20 |
Edward Francis Fratus SP5 | Vietnam | Army | Concord | 2/17/49 | 12/9/69 | 20 |
Gerald James Frost CPL | Vietnam | Army | Dover | 12/9/47 | 6/8/68 | 20 |
Robert Gene Galbreath SP4 | Vietnam | Army | Winchester | 3/25/52 | 2/25/72 | 19 |
Ernest Ulric Gamelin Jr PFC | Vietnam | Army | Suncook | 11/3/48 | 12/23/68 | 20 |
Richard Owen Ganley LTC | Vietnam | Air Force | Keene | 9/22/40 | 6/29/78 | 37 |
David Ernest Gardner PFC | Vietnam | Army | Walpole | 5/29/48 | 12/11/68 | 20 |
Robert Louis Gardner SGT | Vietnam | Army | Nashua | 7/1/22 | 6/13/62 | 39 |
Thomas Wilfred Gaudet PO3 | Vietnam | Navy | Salem | 7/20/47 | 4/21/69 | 21 |
Michael Lewis Geister 1st LT | Vietnam | Army | Rye | 2/17/46 | 3/16/70 | 24 |
Joseph Armand Roger Gelinas CWO | Vietnam | Army | Manchester | 1/3/28 | 10/11/67 | 39 |
Richard Edgar Genest SSG | Vietnam | Army | Manchester | 8/7/45 | 8/26/69 | 24 |
Yvon Eldmond Girouard PFC | Vietnam | Marines | Littleton | 4/1/49 | 5/23/69 | 20 |
Richard Gerald Godbout SGT | Vietnam | Army | Manchester | 1/11/48 | 12/30/67 | 19 |
Barry William Godfrey WO | Vietnam | Army | Pelham | 2/10/50 | 8/25/70 | 20 |
Verne Milton Greeley PFC | Vietnam | Marines | Derry | 9/11/47 | 7/6/67 | 19 |
Eliot Franklin Guild PO2 | Vietnam | Marines | Winchester | 9/16/46 | 1/20/68 | 21 |
Robert Frederick Haines SSG | Vietnam | Army | Loudon | 12/21/42 | 8/27/67 | 24 |
Richard Lee Halgren A1C | Vietnam | Air Force | Nashua | 6/4/46 | 9/24/68 | 22 |
Kenneth Robert Hall SSGT | Vietnam | Marines | Keene | 5/28/35 | 4/24/66 | 30 |
Kenneth Walter Hall LT Colonel | Vietnam | Army | Nashua | 6/17/26 | 6/24/68 | 42 |
Eugene Howard Harriman SSG | Vietnam | Army | West Frankin | 2/13/36 | 12/23/67 | 31 |
Richard Kenefick Harvell Lance Corporal | Vietnam | Marines | Bedford | 12/17/47 | 9/29/67 | 19 |
Yvon Andre Hebert CPL | Vietnam | Army | Stratford | 10/2/46 | 1/17/67 | 20 |
Carroll Fanklin Hersey MGYSGT Gunny | Vietnam | Marines | Wolfeboro | 5/13/28 | 5/18/69 | 41 |
Davis Wayne Hildreth SP4 | Vietnam | Army | Warren | 9/19/49 | 4/14/69 | 19 |
Barry Malcolm Hillsgrove PFC | Vietnam | Army | Dover | 2/22/47 | 3/30/68 | 21 |
John Lawrence Hogan 1st Lt | Vietnam | Army | Exeter | 12/29/47 | 3/28/71 | 23 |
Ralph Arthur Howard SSG | Vietnam | Army | Hillsborough | 8/13/48 | 2/10/70 | 21 |
Jay Allen Hurd PFC | Vietnam | Army | Laconia | 1/18/47 | 9/1/66 | 19 |
Frank Alan Indyk Lance Cprl | Vietnam | Army | Raymond | 6/22/49 | 12/15/67 | 18 |
Stephen Dyer Jewett SP4 | Vietnam | Marines | East Andover | 12/14/42 | 12/27/65 | 23 |
Richard Bruce Johnston SP4 | Vietnam | Army | Candia | 1/11/46 | 6/22/67 | 21 |
Kenneth Bradley Jordan PFC | Vietnam | Marines | Twin Mountain | 3/25/48 | 3/27/67 | 19 |
William Arthur Joy HN | Vietnam | Marines | Manchester | 12/3/47 | 8/11/68 | 20 |
William Clyde Joy Lance Cprl | Vietnam | Marines | Epsom | 8/15/50 | 9/17/69 | 19 |
George Edward Joyce PVT | Vietnam | Army | Portsmouth | 9/15/43 | 12/5/65 | 22 |
Howard Walker Kaiser 1st Lt | Vietnam | Air Force | Chesterfield | 3/25/41 | 9/13/66 | 25 |
Ronald Norman Keller PO3 | Vietnam | Navy | Exeter | 2/16/48 | 2/9/68 | 19 |
Verne Carl Kelley 1st Lt | Vietnam | Army | East Barrington | 2/14/42 | 2/12/69 | 26 |
Benjamin Albert Kenison CPL | Vietnam | Marines | Jefferson | 4/2/46 | 9/16/66 | 20 |
Stanley Roy Kilton Jr. PFC | Vietnam | Marines | Manchester | 3/25/48 | 6/28/68 | 20 |
Edward George Kiluk Jr SP4 | Vietnam | Army | Pelham | 1/16/49 | 7/24/70 | 21 |
Robert Louis Knight Jr SGT | Vietnam | Army | Bennington | 5/9/48 | 4/11/69 | 20 |
Czeslaw Kowalczyk SSG | Vietnam | Army | Nashua | 3/3/26 | 12/5/65 | 39 |
David Alan Kreitzer CWO | Vietnam | Army | Laconia | 4/20/46 | 12/2/67 | 21 |
Roland Charles Labonte CPT | Vietnam | Army | Nashua | 7/28/35 | 4/19/69 | 33 |
Russell Thomas Lafave PFC | Vietnam | Army | Loudon | 8/13/51 | 4/1/70 | 18 |
Ernest Albert Laroche PVT | Vietnam | Marines | West Frankin | 4/17/47 | 2/26/66 | 18 |
Ernest Albert Laroche PVT | Vietnam | Marines | West Frankin | 4/17/47 | 2/26/66 | 18 |
John Winslow Lawrence Jr. Major | Vietnam | Army | Farmington | 1/22/38 | 9/16/71 | 33 |
Daniel Michael Leahy 2nd Lt | Vietnam | Army | Manchester | 10/23/45 | 4/18/69 | 23 |
John F Lee 1st Lt | Vietnam | Army | Newport | 1/29/41 | 7/6/66 | 25 |
Paul Raymond Le Houllier Lance Cpl | Vietnam | Marines | Somersworth | 9/26/47 | 4/5/69 | 21 |
Gregory A Leighton SP4 | Vietnam | Army | Exeter | 12/4/43 | 9/6/66 | 22 |
Richard Edward Letendre PFC | Vietnam | Army | Nashua | 10/30/48 | 10/5/68 | 19 |
William Nicholas Loomis Lance Cpl | Vietnam | Marines | Salem | 1/15/49 | 9/13/67 | 18 |
Dennis Franklin Lorden SP4 | Vietnam | Army | Nashua | 9/21/48 | 7/14/69 | 20 |
Norman Gerard Lozeau PFC | Vietnam | Army | Manchester | 4/27/47 | 3/9/67 | 19 |
William Arthur Malenfant SGT | Vietnam | Army | Nashua | 10/27/47 | 1/15/71 | 23 |
Robert Bernard Mann PFC | Vietnam | Army | Salem | 7/2/44 | 7/11/66 | 22 |
Andre Edward Marcotte Lance Cpl | Vietnam | Marines | Rye | 12/6/48 | 7/1/67 | 18 |
Sotorios Milton Margaritis CPL | Vietnam | Marines | Raymond | 9/1/46 | 8/8/67 | 20 |
Dennis Hardie Marshall Lance CPL | Vietnam | Marines | Lisbon | 7/17/46 | 9/7/67 | 21 |
Lawrence Jay Marshall Major | Vietnam | Air Force | Manchester | 1/28/29 | 12/27/72 | 43 |
Normand Richard Martel PFC | Vietnam | Marines | Manchester | 4/26/45 | 5/3/67 | 22 |
Steven Wayne Martin Captain | Vietnam | Marines | Wolfeboro | 11/2/43 | 10/11/68 | 24 |
Rojer James McAllister Jr. SGT | Vietnam | Army | Milford | 9/6/40 | 5/9/65 | 24 |
Michael Thomas McGlone SGT | Vietnam | Army | Dover | 2/13/50 | 9/11/69 | 19 |
John Winchester Mcguire PFC | Vietnam | Army | Derry | 11/4/43 | 2/3/68 | 24 |
James Patrick McKeon Major | Vietnam | Air Force | Nashua | 2/13/33 | 2/13/69 | 36 |
Thomas Michael SGT | Vietnam | Army | Dover | 2/13/49 | 3/28/69 | 20 |
William Michael Miller WO | Vietnam | Army | Keene | 7/22/47 | 9/15/68 | 21 |
Larry Joseph Milot Lance Cpl | Vietnam | Marines | Manchester | 9/25/47 | 4/2/68 | 20 |
Peter Whitcomb Morrison 1st Lt | Vietnam | Air Force | Laconia | 12/29/42 | 6/9/67 | 24 |
Thomas Joseph Morrisey Jr Corporal | Vietnam | Marines | Dover | 8/22/48 | 6/5/68 | 19 |
Arthur C Mourtgis Jr PFC | Vietnam | Army | Manchester | 1/7/48 | 5/15/67 | 19 |
Raymond C Mroczynski SFC | Vietnam | Army | Manchester | 8/11/40 | 2/26/69 | 28 |
Walter Aleck Murzin Lance Cpl | Vietnam | Marines | Concord | 5/17/46 | 10/2/66 | 20 |
Charles Edmond Muzzey PFC | Vietnam | Marines | Enfield | 7/23/47 | 1/9/68 | 20 |
Paul Ernest Nadeau PFC | Vietnam | Army | Manchester | 4/19/32 | 9/4/66 | 34 |
Thomas Dennis Nadeau SP4 | Vietnam | Army | Nashua | 12/27/48 | 8/11/68 | 19 |
Leonard King Nute SP4 | Vietnam | Army | Hudson | 12/12/46 | 5/25/67 | 20 |
Ronald Leon Olson SP4 | Vietnam | Army | Concord | 3/20/49 | 11/24/69 | 20 |
William Wayne O'Neil SP4 | Vietnam | Army | Chesterfield | 10/11/49 | 1/21/70 | 20 |
Thomas Philip O'Neill SSGT | Vietnam | Marines | Dover | 4/16/42 | 3/14/70 | 27 |
Raymond Louis Paradis PFC | Vietnam | Army | Nashua | 6/24/48 | 5/9/70 | 21 |
Ernest George Paul PFC | Vietnam | Marines | Concord | 6/10/43 | 5/29/66 | 22 |
William Roy Pearson SGT | Vietnam | Air Force | Warner | 4/18/51 | 4/6/72 | 20 |
