Save the Date:
September 24th, 2022 @ 9:00 AM
25th Anniversary Celebration of the
New Hampshire State Veterans Cemetery
In Boscawen, New Hampshire.
Honoring 25 years of Dedication to the
Veterans of New Hampshire



New Hampshire State Veterans Cemetery Information Kiosk








New Hampshire State Veterans Cemetery Chapel








NH State Veterans Cemetery Chapel Mural -
Artist: Sheldon Cassady - Sponsored by the Department of New Hampshire Ladies Auxiliary VFW





Military Memorabilia





























Purple Heart Plaque - Presented by Senator Kelly Ayotte - May 30th, 2012



New Hampshire State Veterans Cemetery Memorial Walkway

Monument Number | Monument or Bench | Title | Director | Branch of Service | Conflict | In Memory of | Organization | Location or Chapter | Dedication Date |
---|---|---|---|---|---|---|---|---|---|
1 | Monument | Vietnam Veterans of New Hampshire who Gave their Lives | Roger | All | Vietnam War | New Hampshire Vietnam Veterans | Granite State Vietnam Veterans Foundation Inc | Manchester New Hampshire | 5/22/2004 |
2 | Monument | Vietnam Veterans of America | Mike | All | Vietnam War | Vietnam Veterans of America | Chapter 41 | ||
3 | Monument | NH State Veterans Cemetery Chapel Murals Sponsors | Roger | All | All | Jacqueline Nevin | VFW Ladies Auxiliary | 2007-2008 | |
4 | Bench | Wooden Bench - Russell & Lil Tanguay | US Marine Corps | Russell & Lil Tanguay | |||||
5 | Monument | Major General Lloyd M Price | Roger | NH National Guard | Major General Lloyd M Price | NH National Guard | |||
6 | Monument | Red Knights Firefighters Motorcycle Club | Shawn | ||||||
7 | Monument | NHSVC Section Four Gazebo Donations | Roger | James Steenbeke | Steenbeke Family | ||||
8 | Monument | NH State Veterans Cemetery Chapel Stained Glass Sponsors | Roger | Vietnam | Vietnam Veterans Foundation | ||||
9 | Monument | American Legion Post 7 - Rochester NH | Roger | All | American Legion | Chapter 7 - Rochester NH | |||
10 | Monument | Martin Lawrence Gillespie Jr - Navy Cross Recipient | Roger | US Navy | Vietnam | Martin Lawrence Gillespie Jr. | |||
11 | Monument | US Marine Raiders 1942-1944 | Mike | US Marines | World War II | Bud Shefield | N/A | 4/16/2016 | |
12 | Monument | US Marine Corps | Roger | US Marines | All | 11/10/2005 | |||
13 | Monument | US Marines 1775-1978 Soldiers of the Sea | Mike | US Marines | All | Marine Corp League | Dept of NH | 5/22/2014 | |
14 | Monument | Gator Utility Vehicle - WWII - US Navy Commander Edgar Morse Poter | Roger | US Navy | World War II | Commander Edgar Morse Potter | |||
15 | Bench | Rene Arthur Gagnon | US Marines | World War II | Rene Author Gagnon | ||||
16 | Bench | NAM Knights of America MC - Granite State Chapter | Roger | All | Vietnam | NAM Knights of America MC | Granite State Chapter | ||
17 | Monument | US Coast Guard | Mike | US Coast Guard | All | Coast Guard Veterans | 8/6/2011 | ||
18 | Monument | US Air Force Memorial / Airman's Creed / NH Air Force History / Air Force Heritage | Mike | US Air Force | All | Men and Women of the US Air Force | Brigadier General Harrison R Thyng Air Force Association - Chapter 249 / Portsmouth By the Sea Air Force Sergeant's Association Chapter 155/A155 | Chaptrer 249 - Hooksett NH / Chapter 155/A155 Portsmouth NH | 11/11/2008 |
19 | Monument | Michael W Horne - NSVC Director | Mike | US Air Force | NHSVC Employees | N/A | 10/10/2018 | ||
20 | Bench | NAM Knights of America MC - White Mountain Chapter | All | Vietnam | ` | NAM Knights of America MC | NH White Mountain Chapter | ||
21 | Memorial | NH State Veterans Cemetery - Avenue of Flags Replacement | Roger | All | All | ||||
22 | Memorial | George R Cochrane VFW Post 7015 - Goffstown NH | Roger | All | All | Veterans of Foreign Wars | George R Cochrane Post 7015 - Goffstown NH | ||
23 | Bench | Wooden Bench - DAV Chapter 25 Salem NH | Disabled American Veterans | Chapter 25 - Salem NH | |||||
24 | Memorial | NH State Veterans Cemetery - Avenue of Flags Sponsors | Roger | All | All | ||||
25 | Bench | American Legion Post 31 - Penacook NH | All | All | American Legion | Post 31 - Penacook NH | |||
26 | Memorial | Veterans of the Battle of the Bulge - Chapter 17 | Roger | All | World War II | Veterans of the Battle of the Bulge | Veterans of the Battle of the Bulge | Chapter 17 | |
27 | Memorial | USS Frank E Evans DD-754 | Mike | US Navy | Vietnam | Crew of the USS Frank E Evans | USS Frank Evans DD754 Association | National | 5/11/2016 |
28 | Memorial | US Navy Seabee Veterans of America | Roger | US Navy | All | All | US Navy Seabee Veterans of America | ||
29 | Bench | US Navy Seabee Veterans of America - Lakes Region | Roger | US Navy | All | All | US Navy Seabee Veterans of America | Lakes Region Chapter | |
30 | Memorial | US Navy Memorial | Roger | US Navy | All | Farmington NH American Legion | Farmington NH American Legion - Post 60 | 9/23/2007 | |
31 | Memorial | Crew of the USS Samuel B Roberts (DE413) | Roger | US Navy | World War II | Crew of the USS Samuel B Roberts | Family of Fireman First Class Lawrence W Martel | 9/23/2007 | |
32 | Memorial | US Merchant Marines | Mike | US Merchant Marines | World War II | Armand A.J & Nancy Dupont | N/A | 5/30/2009 | |
33 | Bench | Annie Frasier Norton WWII US Navy Yeoman | US Navy | World War II | Annie Frasier Norton US Navy | ||||
34 | Memorial | American Legion Post 21 | Roger | All | All | American Legion | Post 21 | ||
35 | Bench | Wooden Bench - Arthur Gagnon & Ernest Gagnon | World War I | ||||||
36 | Memorial | Knights of Colombus 12147, Bishop Leo O'neil | Mike | All | All | Knights of Colombus | 27147 Bishop Leo O'Neil - Franklin NH | 2011 | |
37 | Memorial | Knights of Colombus Post 2170 Father A.J. Timon Assembly, Franklin NH | Roger | All | All | Knights of Colombus | Post 2170 Father A.J. Timon Assembly, Franklin NH | ||
38 | Memorial | Knights Of Colombus No. 4442 Salem NH | Roger | All | All | Knights of Colombus | 4442 Salem NH | ||
39 | Memorial | Knights of Colombus No. 0638 Franklin NH | Roger | Knights of Colombus | 0638 Franklin NH | ||||
40 | Memorial | New Hampshire Elks Veterans | Roger | All | All | NH Elks | |||
41 | Memorial | Future Monument | |||||||
42 | Bench | Wooden Bench - Private Verne M Greeley USMC | US Marine Corps | Vietnam | Private Verne M Greeley | Nephew of State Senator Jack Barnes | |||
43 | Bench | Wooden Bench - NH State Veterans Cemetery Staff | NH State Veterens Cemetery Staff | ||||||
44 | Memorial | Brown & Knight VFW Post 8268 Bennington NH | Mike | All | All | Veterans of Foreign Wars | Brown & Knight VFW Post 8268, Bennington NH | 5/16/2007 | |
45 | Memorial | NHSVC Sections 5 & 6 Expansion Donations | Roger | US Navy | Willard E Bussieres & Joseph W Parker | J. Parker Construction | 1/3/2005 | ||
46 | Memorial | POW Losses / POW WWII / POW Korean War | Roger | All | WWII & Korean War | New Hampshire Ex-POWs | NH Ex-Pow Organization Chapter 1 | Center Harbor NH | 9/21/2007 |
47 | Bench | Wooden Bench - VFW Post 11490 | Veterans of Foreign Wars | Post 11490 | |||||
48 | Memorial | VFW Concord NH Post 1631 | Roger | All | All | Veterans of Foreign Wars | Concord NH Post 1631 | 9/21/2007 | |
49 | Memorial | Msgr Buckley Assembly 0627 NH Knights of Colombus | Mike | All | All | Knights of Colombus | Msgr Buckley Assembly 0627 | 2013 | |
50 | Bench | Wooden Bench - Charles Katis & Spiro Linatsas | Charles Katis & Spiro Linatsas | ||||||
51 | Memorial | Catholic War Veterans Memorial | Mike | All | All | Catholic War Veterans | Catholic War Veterans USA | Department of New Hampshire | 4/17/2010 |
52 | Memorial | The 40 & 8 American Legion Memorial | Mike | All | All | American Legion | 40 & 8 Manchester NH | ||
53 | Bench | American Legion - Post 63 Salem NH | American Legion | Post 63, Salem NH | |||||
54 | Monument | Sons of the American Legion | Mike | All | All | Sons of the American Legion | Sons of the American Legion - New Hampshire | 6/9/2018 | |
55 | Bench | AMVETS - American Veterans Post 2 , Salem NH | All | AMVETS | Post 2 - Salem, NH | 5/27/2018 | |||
56 | Monument | NHSVC Hydro-Seeder & Power Lawn Vacuum Donations | Roger | American Legion | Henry J Sweeney Post #2 | 2003 | |||
57 | Bench | Concord NH Lions Club | Lions Club | Concord, NH | |||||
58 | Monument | Future Monument | |||||||
59 | Monument | NH Daughters of the American Revolution | Mike | All | All | NH Daughters of the American Revolution | 4/25/2015 | ||
60 | Monument | American Legion - Post 88 - Loudon NH | Roger | American Legion | Post 88 - Loudon NH | 2008 | |||
61 | Monument | Sheldon Family Military History | Roger | Sheldon Family | |||||
62 | Bench | Wooden Bench - Byron B Buckingham | Byron B Buckingham | ||||||
63 | Memorial | Global War on Terror Memorial | Mike | All | Global War on Terror | NH Global War on Terror Casualties | Veterans Memorial Monuments Fund | 5/30/2016 | |
64 | Memorial | Rolling Thunder NH Chapter 1 | Roger | All | All | Rolling Thunder | New Hampshire Chapte 1 | ||
65 | Bench | Rolling Thunder NH Chapter 1 | Roger | All | All | Rolling Thunder | New Hampshire Chapte 1 | ||
66 | Bench | Allied Memorial Remembrance Ride | |||||||
67 | Memorial | Native American Veterans | Mike | All | All | Native American Veterans | 11/13/2010 | ||
68 | Monument | Future Monument | |||||||
69 | Bench | Wooden Bench - In Memory of those who Served | Those who Served | ||||||
70 | Memorial | NHSVC Trees - Donations | Roger | ||||||
71 | Memorial | Special Forces Regiment | Roger | US ARMY | US Special Forces Chapter LXXII | NH Chapter 72 | x/x/2004 | ||
72 | Memorial | US Special Forces Association Chapter LXXII | Mike | All | US Special Forces Chapter LXXII | NH Chapter 72 | 11/12/2011 | ||
73 | Memorial | US Army Memorial | Mike | US Army | All | US ARMY Veterans | US ARMY Monument Committee | 5/30/2011 | |
73A | Memorial | US Army Air Corps | Shawn | US ARMY Air Corps | WWII | 8/22/2021 | |||
74 | Bench | Independant Organization of Odd Fellows | All | All | Independent Organization of Odd Fellows | ||||
75 | Memorial | Disabled American Veterans | All | All | Disabled American Veterans | ||||
76 | Bench | New Hampshire Veterans Association Auxiliary | All | All | New Hampshire Veterans Association | Weirs New Hampshire | 5/30/2013 | ||
77 | Memorial | Gold Star Families | Mike | All | All | Gold Star Families | Gold Star Families | NH Gold Star Families | 10/6/2018 |
78 | Memorial | NH State Grange | Mike | All | All | NH State Grange | 5/18/2013 | ||
79 | Memorial | NH State Veterans Cemetery - Granite Benches Sponsors | Roger | All | All | ||||
80 | Memorial | Future Monument | |||||||
81 | Memorial | Blue Star Memorial | Shawn | All | Aqll | Blue Star Families | Blue Star Families | NH Blue Star Families | 10/21/2018 |
82 | Memorial | Combat Veterans Association - NH Chapter V | Roger | All | All | Combat Veterans | Combat Veterans Association | NH Chapter | 8/16/2008 |
83 | Bench | Combat Vets Motorcycle Club Bench | All | Combat Veterans | Combat Vets | ||||
84 | Monument | The Reflection Fountain - Gold Star Families | Roger | All | Gold Star Families | NH Blue Star Families | 5/30/2009 | ||
85 | Bench | Wooden Bench - Sgt William J Tracey Jr. | US Army | Operation Enduring Freedom | Sgt. William J Tracey JR | ||||
86 | Monument | Military Order of World Wars - Granite State Chapter 162 | Roger | All | World War I & World War II | Veterans of All World Wars | Military Order of World Wars | Granite State Chapter 162 | 5/31/2005 |
87 | Monument | Gerard (Monty) Montembeault US Navy World War II | Mike | US Navy | World War II | Gerard (Monty) Montembeault | Eva Montembeault | 2009 | |
88 | Bench | American Legion China Post One | Mike | All | American Legion | China Post One | 9/12/2014 | ||
89 | Monument | NH State Veterans Cemetery - Historical Walkway | Roger | All | All | ||||
90 | Monument | Korean War Memorial | Roger | All | Korean War | Korean War Casualties | 5/30/2007 | ||
91 | Bench | Contocook VFW Post 11490 | VFW Post 11490 | Contocook Post 11490 | |||||
92 | Bench | New Hampshire Free Masons | NH Free Masons | ||||||
93 | Monument | Fourth Marine Division - World War II | Roger | US Marines | World War II | 1st Lieutenant Ben Toland | 4th Marine Division Association | New Hampshire Chapte 38 | |
94 | Bench | The Fighting Fourth - Iwo Jima Marines | US Marines | World War II | |||||
95 | Bench | Wooden Bench - William G Riley | William GH Riley | ||||||
96 | Bench | American Legion Firing Squad - Post 48 Hudson NH | Mike | American Legion | Post 48 - Hudson NH | 2009 | |||
97 | Memorial | Combat Wounded Veterans Memorial - Purple Heart | Roger | All | All | Wounded Veterans | Military Order of the Purple Heart | Five Minuitemen Chapter 395 Nashua NH | 8/7/2005 |
98 | Bench | Veterans Helping Veterans Bench | All | All | Vietnam Veterans of America | ||||
99 | Bench | Vietnam Veterans of America - Central NH Chapter 41 | Vietnam | Vietnam Veterans of America | Central NH Chapter 41 |
#1 -NH State Vietnam Veterans Memorial












Last Name | Name | Conflict | Branch of Service | Town | Born | Died | Age |
---|---|---|---|---|---|---|---|
Abbott | Terry Michael Abbott PVT | Vietnam | Marines | Lancaster | 5/8/49 | 2/22/68 | 18 |
Ackerman | David Alan Ackerman PFC | Vietnam | Army | Derry | 7/18/49 | 6/6/68 | 18 |
Ahern | Robert Paul Ahern SP5 | Vietnam | Army | Laconia | 3/19/42 | 3/30/69 | 27 |
Albert | Daniel John Albert Sgt | Vietnam | Army | Berlin | 11/19/48 | 11/21/68 | 20 |
Alloway | Clyde Douglas Alloway Tech SGT MIA | Vietnam | Air Force | Portsmouth | 10/18/37 | 6/7/70 | 32 |
Archbold | John Christopher Archbold Major | Vietnam | Marines | Portsmouth | 10/17/29 | 6/7/69 | 39 |
Badolati | Frank Neil Badolati SSG MIA | Vietnam | Army | Goffstown | 3/19/33 | 1/29/66 | 32 |
Ball | Gary Wayne Ball SP4 | Vietnam | Army | Walpole | 3/25/48 | 7/16/68 | 20 |
Barnett | Glendon Roman Barnett SP4 | Vietnam | Army | Jaffrey | 3/19/44 | 6/14/67 | 23 |
Bartlett | James B Bartlett SGT | Vietnam | Army | Portsmouth | 4/6/42 | 7/2/66 | 24 |
Beauidoin | Gaetan Jean Guy Beaudoin SGT | Vietnam | Army | Manchester | 9/5/48 | 8/26/69 | 20 |
Beaupre | Gilbert Thomas Beaupre SP4 | Vietnam | Army | Manchester | 4/3/43 | 10/25/67 | 24 |
Bennett | Michael E Bennett 2nd Lt | Vietnam | Army | Brentwood | 4/15/46 | 11/2/67 | 21 |
Blanchette | Guy Andre Blanchette SGT | Vietnam | Army | Manchester | 11/30/46 | 8/26/69 | 22 |
Bloom | Lawrence Clifford Bloom Sgt | Vietnam | Army | Exeter | 3/28/47 | 1/26/68 | 20 |
Bouchard | Richard George Bouchard Cpl | Vietnam | Marines | Manchester | 7/17/47 | 9/19/69 | 22 |
Brady | Michael Ervan Brady SP4 | Vietnam | Army | Newport | 1/1/46 | 1/28/67 | 21 |
Brooks | Richard Albert Brooks Cpl | Vietnam | Marines | Pittsfield | 8/3/47 | 4/25/68 | 20 |
Broome | Cecil Angus Broome Jr. SSG | Vietnam | Army | Lancaster | 9/5/33 | 5/26/66 | 32 |
Brown | Bruce Wadleigh Brown 1st Lt | Vietnam | Army | Hampton | 2/13/45 | 9/12/68 | 23 |
Brown | James Warren Brown PFC | Vietnam | Army | Campton | 7/16/46 | 3/13/66 | 19 |
Brown | Mark Lawrence Brown Sp4 | Vietnam | Army | Hampton | 4/19/50 | 9/27/69 | 19 |
Brown | Warren Richard Brown SP4 | Vietnam | Army | Nashua | 3/18/47 | 2/22/68 | 20 |
Bunker | David Elvin Bunker SP4 | Vietnam | Army | Kingston | 11/8/46 | 11/13/67 | 21 |
Burnett | Sheldon John Burnett Colonel MIA - Body Returned to US | Vietnam | Army | Pelham | 6/9/31 | 5/29/79 | 47 |
Cabana | John Bishop Cabana Jr Captain | Vietnam | Air Force | New Castle | 9/22/39 | 3/29/67 | 27 |
Cahill | George Eugene Cahill | Vietnam | Marines | Rochester | 2/13/38 | 8/29/67 | 29 |
Camire | Paul Joseph Camire L Corporal | Vietnam | Marines | Exeter | 11/7/46 | 5/25/67 | 20 |
Cass | Frank Lee Cass Cpl | Vietnam | Army | Plymouth | 11/1/51 | 3/11/71 | 19 |
Castelot | Robert Sheehan Castelot PFC | Vietnam | Marines | Hillsborough | 1/21/48 | 6/11/68 | 20 |
Cate | William Earl Cate Sgt | Vietnam | Marines | Hillsborough | 10/4/36 | 9/15/66 | 29 |
Chamberlin | Howard Arthur Chamberlin L Corporal | Vietnam | Marines | Brookfield | 1/10/47 | 9/12/67 | 20 |
Clough | Arthur Edward Clough PFC | Vietnam | Marines | Grantham | 3/18/50 | 2/18/70 | 19 |
Cormier | Ronald Raymond Cormier PFC | Vietnam | Marines | Portsmouth | 4/8/48 | 4/21/67 | 19 |
Coronis | Martin James Coronis WO | Vietnam | Army | Nashua | 12/6/42 | 7/11/67 | 24 |
Cummings | Ralph Ronald Cummings PFC | Vietnam | Marines | Portsmouth | 2/13/51 | 3/18/71 | 20 |
Cutting | William Stanley Cutting PO2 | Vietnam | Navy | Lebanon | 10/29/44 | 4/1/68 | 23 |
Dale | George Louis Dale SFC | Vietnam | Army | Gorham | 7/4/41 | 5/6/68 | 26 |
Daley | Raymond Coyle Daley 1st Lt | Vietnam | Marines | Dover | 11/30/43 | 7/3/68 | 24 |
Davis | Ronald Charles Davis SGT | Vietnam | Army | New Boston | 12/20/48 | 1/23/70 | 21 |
Davis | William Thomas Davis PFC | Vietnam | Marines | Holderness | 7/18/49 | 8/25/68 | 19 |
Delano | Darwin James Delano SP4 | Vietnam | Army | Hinsdale | 3/23/47 | 11/26/68 | 21 |
Demers | Richard Arthur Demers CPL | Vietnam | Marines | Berlin | 2/27/47 | 10/16/67 | 20 |
Demers Jr. | Arthur Emile Demers Jr. CPL | Vietnam | Marines | Penacook | 11/25/46 | 7/2/67 | 20 |
Derosier | Richard Terrance Derosier WO | Vietnam | Army | Claremont | 7/10/40 | 1/3/70 | 29 |
Descoteaux | Maurice Claude Descoteaux SSG | Vietnam | Army | Berlin | 2/9/30 | 8/19/67 | 37 |
Desmarais | George Philip Desmarais PFC | Vietnam | Marines | Concord | 7/24/49 | 3/28/68 | 18 |
Dickey | Charles Joseph Dickey 1st Lt | Vietnam | Army | Lancaster | 10/9/41 | 7/7/68 | 26 |
Dionne | Robert Paul Dionne HR | Vietnam | Navy | Manchester | 4/2/43 | 7/14/65 | 22 |
Doucet | Leon Normand Doucet CPL | Vietnam | Marines | Manchester | 9/8/45 | 2/5/67 | 21 |
Douillette | William Raymond Douillette Jr. PFC | Vietnam | Marines | Concord | 10/20/50 | 1/29/69 | 18 |
Dubia | Lawrence Normand Dubia MSGT | Vietnam | Marines | Tilton | 7/3/34 | 2/4/70 | 35 |
Durling | Joseph Agustus Durling III PFC | Vietnam | Marines | Derry | 3/3/49 | 9/7/67 | 18 |
Dyer | Orrin Leonard Dyer Jr CWO | Vietnam | Army | Rumney | 7/1/29 | 2/3/68 | 38 |
Emro | Robert Bennett Emro PSGT | Vietnam | Army | Strafford | 10/27/29 | 4/18/67 | 37 |
Falcone | John Paul Falcone Jr CPT | Vietnam | Army | Hampton | 10/28/39 | 11/11/67 | 28 |
Feaster | William Newcomer Feaster CPT Chaplain | Vietnam | Army | Portsmouth | 5/14/38 | 10/26/66 | 28 |
Fecteau | Ralph Barnard Fecteau Jr PVT | Vietnam | Marines | Cornish | 12/6/47 | 5/23/68 | 20 |
Finan | Robert Edward Finan Lance Cpl | Vietnam | Marines | Claremont | 7/5/49 | 12/16/69 | 20 |
Finn | James Norman Finn SFC | Vietnam | Army | Salem | 6/6/31 | 12/4/66 | 35 |
Flanagan | George Francis Flanagan SSGT | Vietnam | Marines | Nashua | 9/12/38 | 1/4/68 | 29 |
Fletcher | Peter Fletcher CPL | Vietnam | Marines | Hudson | 9/21/46 | 1/20/69 | 22 |
Ford | Marshall H Ford WO | Vietnam | Army | Marlborough | 4/10/45 | 1/7/68 | 22 |
Fraser | William George Fraser CPL | Vietnam | Marines | Manchester | 2/4/47 | 12/28/67 | 20 |
Fratus | Edward Francis Fratus SP5 | Vietnam | Army | Concord | 2/17/49 | 12/9/69 | 20 |
Frost | Gerald James Frost CPL | Vietnam | Army | Dover | 12/9/47 | 6/8/68 | 20 |
Galbreath | Robert Gene Galbreath SP4 | Vietnam | Army | Winchester | 3/25/52 | 2/25/72 | 19 |
Gamelin | Ernest Ulric Gamelin Jr PFC | Vietnam | Army | Suncook | 11/3/48 | 12/23/68 | 20 |
Ganley | Richard Owen Ganley LTC | Vietnam | Air Force | Keene | 9/22/40 | 6/29/78 | 37 |
Gardner | David Ernest Gardner PFC | Vietnam | Army | Walpole | 5/29/48 | 12/11/68 | 20 |
Gardner | Robert Louis Gardner SGT | Vietnam | Army | Nashua | 7/1/22 | 6/13/62 | 39 |
Gaudet | Thomas Wilfred Gaudet PO3 | Vietnam | Navy | Salem | 7/20/47 | 4/21/69 | 21 |
Geister | Michael Lewis Geister 1st LT | Vietnam | Army | Rye | 2/17/46 | 3/16/70 | 24 |
Gelinas | Joseph Armand Roger Gelinas CWO | Vietnam | Army | Manchester | 1/3/28 | 10/11/67 | 39 |
Genest | Richard Edgar Genest SSG | Vietnam | Army | Manchester | 8/7/45 | 8/26/69 | 24 |
Girouard | Yvon Eldmond Girouard PFC | Vietnam | Marines | Littleton | 4/1/49 | 5/23/69 | 20 |
Godbout | Richard Gerald Godbout SGT | Vietnam | Army | Manchester | 1/11/48 | 12/30/67 | 19 |
Gosfrey | Barry William Godfrey WO | Vietnam | Army | Pelham | 2/10/50 | 8/25/70 | 20 |
Greeley | Verne Milton Greeley PFC | Vietnam | Marines | Derry | 9/11/47 | 7/6/67 | 19 |
Guild | Eliot Franklin Guild PO2 | Vietnam | Marines | Winchester | 9/16/46 | 1/20/68 | 21 |
Haines | Robert Frederick Haines SSG | Vietnam | Army | Loudon | 12/21/42 | 8/27/67 | 24 |
Halgren | Richard Lee Halgren A1C | Vietnam | Air Force | Nashua | 6/4/46 | 9/24/68 | 22 |
Hall | Kenneth Robert Hall SSGT | Vietnam | Marines | Keene | 5/28/35 | 4/24/66 | 30 |
Hall | Kenneth Walter Hall LT Colonel | Vietnam | Army | Nashua | 6/17/26 | 6/24/68 | 42 |
Harriman | Eugene Howard Harriman SSG | Vietnam | Army | West Frankin | 2/13/36 | 12/23/67 | 31 |
Harvell | Richard Kenefick Harvell Lance Corporal | Vietnam | Marines | Bedford | 12/17/47 | 9/29/67 | 19 |
Hebert | Yvon Andre Hebert CPL | Vietnam | Army | Stratford | 10/2/46 | 1/17/67 | 20 |
Helmich | Gerald Robert Helmich Colonel MIA | Vietnam | Air Force | Manchester | 11/17/31 | 9/1/78 | 46 |
Hersey | Carroll Fanklin Hersey MGYSGT Gunny | Vietnam | Marines | Wolfeboro | 5/13/28 | 5/18/69 | 41 |
Hildreth | Davis Wayne Hildreth SP4 | Vietnam | Army | Warren | 9/19/49 | 4/14/69 | 19 |
Hillsgrove | Barry Malcolm Hillsgrove PFC | Vietnam | Army | Dover | 2/22/47 | 3/30/68 | 21 |
Hogan | John Lawrence Hogan 1st Lt | Vietnam | Army | Exeter | 12/29/47 | 3/28/71 | 23 |
Howard | Ralph Arthur Howard SSG | Vietnam | Army | Hillsborough | 8/13/48 | 2/10/70 | 21 |
Hurd | Jay Allen Hurd PFC | Vietnam | Army | Laconia | 1/18/47 | 9/1/66 | 19 |
Indyk | Frank Alan Indyk Lance Cprl | Vietnam | Army | Raymond | 6/22/49 | 12/15/67 | 18 |
Jewett | Stephen Dyer Jewett SP4 | Vietnam | Marines | East Andover | 12/14/42 | 12/27/65 | 23 |
Johnston | Richard Bruce Johnston SP4 | Vietnam | Army | Candia | 1/11/46 | 6/22/67 | 21 |
Jordon | Kenneth Bradley Jordan PFC | Vietnam | Marines | Twin Mountain | 3/25/48 | 3/27/67 | 19 |
Joy | William Arthur Joy HN | Vietnam | Marines | Manchester | 12/3/47 | 8/11/68 | 20 |
Joy | William Clyde Joy Lance Cprl | Vietnam | Marines | Epsom | 8/15/50 | 9/17/69 | 19 |
Joyce | George Edward Joyce PVT | Vietnam | Army | Portsmouth | 9/15/43 | 12/5/65 | 22 |
Kaiser | Howard Walker Kaiser 1st Lt | Vietnam | Air Force | Chesterfield | 3/25/41 | 9/13/66 | 25 |
Keller | Ronald Norman Keller PO3 | Vietnam | Navy | Exeter | 2/16/48 | 2/9/68 | 19 |
Kelley | Verne Carl Kelley 1st Lt | Vietnam | Army | East Barrington | 2/14/42 | 2/12/69 | 26 |
Kenison | Benjamin Albert Kenison CPL | Vietnam | Marines | Jefferson | 4/2/46 | 9/16/66 | 20 |
Kilton | Stanley Roy Kilton Jr. PFC | Vietnam | Marines | Manchester | 3/25/48 | 6/28/68 | 20 |
Kiluk | Edward George Kiluk Jr SP4 | Vietnam | Army | Pelham | 1/16/49 | 7/24/70 | 21 |
Knight | Robert Louis Knight Jr SGT | Vietnam | Army | Bennington | 5/9/48 | 4/11/69 | 20 |
Kowalczyk | Czeslaw Kowalczyk SSG | Vietnam | Army | Nashua | 3/3/26 | 12/5/65 | 39 |
Kreitzer | David Alan Kreitzer CWO | Vietnam | Army | Laconia | 4/20/46 | 12/2/67 | 21 |
Labonte | Roland Charles Labonte CPT | Vietnam | Army | Nashua | 7/28/35 | 4/19/69 | 33 |
Lafave | Russell Thomas Lafave PFC | Vietnam | Army | Loudon | 8/13/51 | 4/1/70 | 18 |
Laroche | Ernest Albert Laroche PVT | Vietnam | Marines | West Frankin | 4/17/47 | 2/26/66 | 18 |
Lawrence | John Winslow Lawrence Jr. Major | Vietnam | Army | Farmington | 1/22/38 | 9/16/71 | 33 |
Le Hollier | Paul Raymond Le Houllier Lance Cpl | Vietnam | Marines | Somersworth | 9/26/47 | 4/5/69 | 21 |
Leahy | Daniel Michael Leahy 2nd Lt | Vietnam | Army | Manchester | 10/23/45 | 4/18/69 | 23 |
Lee | John F Lee 1st Lt | Vietnam | Army | Newport | 1/29/41 | 7/6/66 | 25 |
Leighton | Gregory A Leighton SP4 | Vietnam | Army | Exeter | 12/4/43 | 9/6/66 | 22 |
Letendre | Richard Edward Letendre PFC | Vietnam | Army | Nashua | 10/30/48 | 10/5/68 | 19 |
Loomis | William Nicholas Loomis Lance Cpl | Vietnam | Marines | Salem | 1/15/49 | 9/13/67 | 18 |
Lorden | Dennis Franklin Lorden SP4 | Vietnam | Army | Nashua | 9/21/48 | 7/14/69 | 20 |
Lozeau | Norman Gerard Lozeau PFC | Vietnam | Army | Manchester | 4/27/47 | 3/9/67 | 19 |
Malenfant | William Arthur Malenfant SGT | Vietnam | Army | Nashua | 10/27/47 | 1/15/71 | 23 |
Mann | Robert Bernard Mann PFC | Vietnam | Army | Salem | 7/2/44 | 7/11/66 | 22 |
Marcotte | Andre Edward Marcotte Lance Cpl | Vietnam | Marines | Rye | 12/6/48 | 7/1/67 | 18 |
Margaritas | Sotorios Milton Margaritis CPL | Vietnam | Marines | Raymond | 9/1/46 | 8/8/67 | 20 |
Marshall | Dennis Hardie Marshall Lance CPL | Vietnam | Marines | Lisbon | 7/17/46 | 9/7/67 | 21 |
Marshall | Lawrence Jay Marshall Major | Vietnam | Air Force | Manchester | 1/28/29 | 12/27/72 | 43 |
Martel | Normand Richard Martel PFC | Vietnam | Marines | Manchester | 4/26/45 | 5/3/67 | 22 |
Martin | Steven Wayne Martin Captain | Vietnam | Marines | Wolfeboro | 11/2/43 | 10/11/68 | 24 |
McAllister | Rojer James McAllister Jr. SGT | Vietnam | Army | Milford | 9/6/40 | 5/9/65 | 24 |
McGlone | Michael Thomas McGlone SGT | Vietnam | Army | Dover | 2/13/50 | 9/11/69 | 19 |
McGuire | John Winchester Mcguire PFC | Vietnam | Army | Derry | 11/4/43 | 2/3/68 | 24 |
McKeon | James Patrick McKeon Major | Vietnam | Air Force | Nashua | 2/13/33 | 2/13/69 | 36 |
Michael | Thomas Michael SGT | Vietnam | Army | Dover | 2/13/49 | 3/28/69 | 20 |
